- This page details the results of TECH5’s hardware compatibility testing.
- These results are not intended as an endorsement or recommendation of a specific unit, but rather as an impartial report on how a unit operates with TECH5’s EPI Suite and/or EPI Builder product line.
- It is recommended that you review all the information accessible from these pages to determine if you can use the unit for your specific purposes.
Printers – Windows Compatibility
Description | XP | 7 | 8.1 | 10 |
---|---|---|---|---|
Datacard Magna PS | ◆ | — | — | — |
Datacard SR300 | Y | Y | — | — |
Digital Identification Solutions EDI Secure XID 590ie/Secure XID 570ie/DCP 360+ | Y | Y | — | — |
Digital Identification Solutions EDI Secure Secure XID 8300/XID 440 | Y | — | — | — |
Eltron/Zebra P110i/P120i/P430i | Y | Y | — | — |
Eltron/Zebra P420i/P520i | Y | — | — | — |
Evolis Dualys/Quantum | Y | — | — | — |
Evolis Primacy | — | Y | Y | Y |
Fargo DTC 525 LC | Y | — | — | — |
Fargo DTC550/HDP5000/Persona C30 | Y | Y | — | — |
Fargo DTC 4500e | — | Y | Y | — |
IDP SMART-50L M N | — | Y | Y | — |
IDP SMART-51 Printer with Magentic encoder | — | — | — | Y |
IDP SMART-50L M N | — | — | — | Y |
Matica Technologies XID 8300 | — | Y | — | — |
Nisca PR5200 /PR5300 | ◆ | — | — | — |
Nisca PR5350/PR-C101 | Y | Y | — | — |
Toppan CP500 | — | Y | — | — |
Ultra Electronics Magicard Prima 2E (With Laminator)/ XID580i | Y | Y | — | — |
Ultra Electronics MagiCard Rio/Tango (Encoder)/Tango +L/Tango 2E | Y | — | — | — |
Zebra ZXP Series 7 | — | Y | Y | Y |
Zebra ZXP Series 8 | Y | Y | Y | — |
LEGEND:
Y:Compatible
X:Not Compatible
◆:Note
—:Not Tested
Note: A unit recorded as “Compatible” may have negligible issues that do not affect a majority of clients but may impact your specific installation. Similarly, problems associated with a unit that has a “Note” status may be used if you are not planning to use the specific feature noted.
Camera/Scanner/Image Capture – Windows Compatibility
Description | XP | 7 | 8.1 | 10 |
---|---|---|---|---|
Canon EOS T3 | Y | Y | — | — |
Canon EOS T5/T6/T7 | — | Y | Y | Y |
Canon EOS T3 | — | Y | Y | — |
Canon EOS Rebel XS | Y | Y | Y | — |
Kodak i60 Scanner | ◆ | — | — | — |
Sony EVI-D70 | — | Y | Y | Y |
Videology Camera | — | Y | Y | Y |
Logitech HD Pro C920 (Windows 10 requires EPI Suite DirectX face capture plug-in) | — | Y | Y | Y |
Logitech HD Pro C930 (Windows 10 requires EPI Suite DirectX face capture plug-in) | — | — | — | Y |
LEGEND:
Y:Compatible
X:Not Compatible
◆:Note
—:Not Tested
Note: A unit recorded as “Compatible” may have negligible issues that do not affect a majority of clients but may impact your specific installation. Similarly, problems associated with a unit that has a “Note” status may be used if you are not planning to use the specific feature noted.